化學分子式: H3PO4
CAS 編號: 7664-38-2
用途: 主要用于半導體分離器件作清洗劑和蝕刻劑,廣泛應用于大規(guī)模集成電路。1、基片涂膠前的清洗;2、光刻過程中的蝕刻和最終去膠; 3、硅片本身制作過程中的清洗和絕緣膜蝕刻、半導體膜蝕刻、導體膜蝕刻、有機材料蝕刻等。
包裝: 20L/200L 聚乙烯塑料桶、1000L IBC罐
項目 | 指標 | ||
E1 | E2 | E3/E4 | |
外觀 | 無色、無臭、黏稠狀液體 | ||
磷酸(H3PO4)質(zhì)量分數(shù)(85%)/(%) | 85~87 | 85~87 | 85~87 |
易氧化物(以H3PO3計)質(zhì)量分數(shù)/% ≤ | 0.005 | 0.001 | 0.001 |
硝酸鹽(NO3-)質(zhì)量分數(shù)/(mg/kg) ≤ | 5 | 0.5 | 0.5 |
硫酸鹽(SO42-)質(zhì)量分數(shù)/(mg/kg) ≤ | 10 | 5 | 5 |
氯化物(Cl-)質(zhì)量分數(shù)/(mg/kg) ≤ | 1 | 0.5 | 0.2 |
鋁(Al)質(zhì)量分數(shù)/(μg/kg) ≤ | 200 | 50 | — |
硼(B)質(zhì)量分數(shù)/(μg/kg) ≤ | — | 50 | — |
銻(Sb)質(zhì)量分數(shù)/(μg/kg) ≤ | 3000 | 300 | — |
砷(As)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鋇(Ba)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鎘(Cd)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鈣(Ca)質(zhì)量分數(shù)/(μg/kg) ≤ | 1000 | 50 | — |
鉻(Cr)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鈷(Co)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
銅(Cu)質(zhì)量分數(shù)/(μg/kg) ≤ | 50 | 20 | — |
鎵(Ga)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 10 | — |
金(Au)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 10 | — |
鐵(Fe)質(zhì)量分數(shù)/(μg/kg) ≤ | 300 | 50 | — |
鉛(Pb)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鋰(Li)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 10 | — |
鎂(Mg)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
錳(Mn)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鎳(Ni)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鉀(K)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
銀(Ag)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鈉(Na)質(zhì)量分數(shù)/(μg/kg) ≤ | 500 | 50 | — |
錫(Sn)質(zhì)量分數(shù)/(μg/kg) ≤ | — | 10 | — |
鍶(Sr)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 20 | — |
鈦(Ti)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 50 | — |
鋅(Zn)質(zhì)量分數(shù)/(μg/kg) ≤ | 100 | 50 | — |
顆粒(粒徑,數(shù)量)/(μm,pcs/mL) | — | — | — |
注:E3/E4等可按客戶需求進行個性化定制;“-”表示定制指標,規(guī)格單位為ppb或ppt。